
| Tiruvannamalai to Trichy A/C Bus Timing | |||
|---|---|---|---|
| MORNING | AFTERNOON | EVENING | NIGHT |
| 00:05 AM | 12:30 PM | 04:00 PM | 08:10 PM |
| 00:40 AM | 01:10 PM | 04:30 PM | 08:40 PM |
| 01:20 AM | 02:05 PM | 05:20 PM | 09:15 PM |
| 05:20 AM | 03:00 PM | 06:05 PM | 10:00 PM |
| 06:10 AM | 03:40 PM | 06:25 PM | 10:30 PM |
| 07:15 AM | - | 07:10 PM | 11:15 PM |
| 07:20 AM | - | 07:50 PM | - |
| 08:00 AM | - | - | - |
| 09:15 AM | - | - | - |
| 09:20 AM | - | - | - |
| 10:30 AM | - | - | - |
| Additional Travel Information | |
|---|---|
| Average Travel Time | 5 to 6 hours (depending on traffic and bus service) |
| Key Route Stops | Tiruvannamalai → Villupuram → Ariyalur → Trichy |
| Fare Estimate | ₹210 – ₹450 based on A/C or Non-A/C class |
| Disclaimer: The information provided above, including bus timings, fare, and travel duration, is for general guidance only. This is not an official schedule. Timings may change based on traffic, road conditions, or operator adjustments. For the most accurate and up-to-date information, please refer to the official websites of TNSTC, SETC, or authorized operators. | |
Click here for All Cities to Tiruvannamalai Bus Timings

































