
Tiruvannamalai to Tirupati A/C Bus Timing | |||
---|---|---|---|
MORNING | AFTERNOON | EVENING | NIGHT |
00:10 AM | 12:05 PM | 16:05 PM | 20:05 PM |
00:40 AM | 12:20 PM | 17:30 PM | 21:10 PM |
01:15 AM | 13:10 PM | 17:55 PM | 22:00 PM |
08:05 AM | 14:45 PM | - | 22:15 PM |
10:20 AM | 15:05 PM | - | 23:05 PM |
10:38 AM | 15:50 PM | - | 23:15 PM |
11:05 AM | - | - | 23:40 PM |
11:20 AM | - | - | - |
Additional Travel Information | |
---|---|
Average Travel Time | 5 to 6 hours (may vary due to traffic and route) |
Key Route Stops | Tiruvannamalai → Polur → Vellore → Chittoor → Tirupati |
Fare Estimate | ₹300 – ₹450 depending on bus type (A/C or Non-A/C) |
Disclaimer: The information provided above, including bus timings, fare, and travel duration, is for general guidance only. This is not an official schedule. Timings may change based on traffic, road conditions, or operator adjustments. For the most accurate and up-to-date information, please refer to the official websites of TNSTC, SETC, or authorized operators. |