
| Tiruvannamalai to Adyar Bus Timing | |||
|---|---|---|---|
| MORNING | AFTERNOON | EVENING | NIGHT |
| 03.10 AM (A/C) | 12.10 PM | 16.45 PM | 21.25 PM |
| 03.55 AM (A/C) | 12.30 PM | 17.40 PM | 22.45 PM |
| 04.30 AM (A/C) | 13.05 PM (A/C) | 19.45 PM | 23.55 PM |
| 05.30 AM | 14.10 PM (A/C) | - | - |
| 06.00 AM | 15.15 PM (A/C) | - | - |
| 06.30 AM | 15.55 PM | - | - |
| 07.00 AM | - | - | - |
| 07.30 AM | - | - | - |
| 08.30 AM | - | - | - |
| 09.15 AM | - | - | - |
| 09.40 AM | - | - | - |
| 10.45 AM | - | - | - |
| 11.25 AM | - | - | - |
Tiruvannamalai to Adyar
| Session | Timing | ||||
|---|---|---|---|---|---|
| MORNING | 03:10 AM | 03:50 AM | 04:30 AM | 05:25 AM | |
| 06:30 AM | 07:35 AM | 08:15 AM | 09:40 AM | ||
| 10:40 AM | 11:20 AM | ||||
| NOON | 12:10 PM | 13:05 PM | 14:10 PM | 15:05 PM | |
| 15:55 PM | |||||
| EVENING | 16:40 PM | 17:30 PM | 19:30 PM | ||
| NIGHT | 21:45 PM | 22:50 PM | |||

































