Looking to stay updated on sweet product prices in Tiruvannamalai? Our platform provides daily insights into the latest trends in the sweets market, helping you make informed decisions. Whether you’re a consumer, retailer, or distributor, we deliver timely updates on price movements to support your needs.
We ensure accurate and up-to-date information on sweets prices across Tiruvannamalai. From traditional sweets like Mysurpa and Laddu to festive delights like Kaju Katli and Halwa, our data covers a wide range of items. Stay connected with us to track fluctuations, monitor market changes, and keep yourself informed about sweet pricing in Tiruvannamalai.
| Product | Quantity | Price (₹) |
|---|---|---|
| Assorted Ghee Sweets | 250g | 204.76 |
| Assorted Dry Fruit Sweets | 250g | 428.57 |
| Angoor Jamoon | 1kg | 204.76 |
| Paneer Jamoon | 1kg | 204.76 |
| Dry Jamoon | 1kg | 204.76 |
| Kala Jamoon | 1kg | 204.76 |
| Badam Cake | 1kg | 428.57 |
| Anjal King | 1kg | 428.57 |
| Cashewnut Halwa | 1kg | 285.72 |
| Dry Fruit Kaju Mothi Pak | 1kg | 428.57 |
| Kaju Mysore Pak | 1kg | 342.86 |
| Badam Halwa | 1kg | 428.57 |
| Kaju Kathily | 1kg | 342.86 |
| Premium Kaju Kathily | 1kg | 428.57 |
| Premium Kaju Pistha Roll | 1kg | 452.38 |
| Bombay Halwa | 1kg | 204.76 |
| Chandra Kala | 1kg | 204.76 |
| Doda Burfi | 1kg | 204.76 |
| White Soan Papdi | 1kg | 204.76 |
| Spl Mysore Pak | 1kg | 204.76 |
| Mothi Laddu | 1kg | 204.76 |
| Mini Jangiri | 1kg | 204.76 |
| Badusha | 1kg | 204.76 |
| Fancy Peda | 1kg | 204.76 |
| Kesar Peda | 1kg | 204.76 |
| Ajmeer Cake | 1kg | 204.76 |
| Chocolate Burfi | 1kg | 204.76 |
| Gul Kand Burfi | 1kg | 204.76 |

































