Looking for the latest regulated market prices in Tiruvannamalai? Stay updated with real-time market rates as we bring you daily price updates from local regulated markets. Whether you're a consumer, trader, or retailer, our instant updates help you track fluctuations in regulated market prices, enabling informed buying decisions.
Our platform ensures accurate and up-to-date pricing information for various commodities traded in regulated markets. We provide comprehensive price details to help you plan your purchases efficiently. Keep checking this page for the latest updates on Tiruvannamalai's regulated market prices.
திருவண்ணாமலை மார்க்கெட்
திருவண்ணாமலை மாவட்ட ஒழுங்குமுறை விற்பனை கூடத்தில் நேற்றைய விலை நிலவரம் 100 கிலோ.
விற்பனை பொருட்கள் | குறைந்தபட்ச விலை ரூ. | அதிகபட்ச விலை ரூ. |
---|---|---|
மணிலா | 5,783 | 9,721 |
உளுந்து | 8,888 | 9,276 |
மக்காச்சோளம் | 2,499 | 2,761 |
மிளகாய் | 4,550 | 19,300 |
தேங்காய் | 5,510 | 7,550 |
எள் | - | 8,594 |
நெல் வகைகள் | குறைந்தபட்ச விலை ரூ. | அதிகபட்ச விலை ரூ. |
---|---|---|
ஏ.டி.டி.37 | 1,692 | 2,319 |
கோ.51 | 1,876 | 2,492 |
ஆர்.என்.ஆர் | 1,941 | 3,096 |
Last Updated On
22 Jun 2025