| List of Services Offered in eSevai Centres | |||||
| Sl.no | Department | Services | Service Charge | ||
| 1 | Revenue | Community Certificate | 60 | ||
| 2 | Nativity Certificate | 60 | |||
| 3 | Income Certificate | 60 | |||
| 4 | First Graduate Certificate | 60 | |||
| 5 | Deserted Woman Certificate | 60 | |||
| 6 | Agricultural Income Certificate | 60 | |||
| 7 | Family Migration Certificate | 60 | |||
| 8 | Unemployment Certificate | 60 | |||
| 9 | Widow Certificate | 60 | |||
| 10 | Certificate for Loss of Educational Records due to Natural Disaster | 60 | |||
| 11 | Inter-caste Marriage certificate | 60 | |||
| 12 | Legal Heir Certificate | 60 | |||
| 13 | Other Backward Class (OBC) Certificate | 60 | |||
| 14 | Residence Certificate | 60 | |||
| 15 | Small / Marginal Farmer Certificate | 60 | |||
| 16 | Solvency Certificate | 60 | |||
| 17 | No Male Child Certificate | 60 | |||
| 18 | Unmarried Certificate | 60 | |||
| 19 | License under Pawn Broker Act | 60 | |||
| 20 | Money Lender's License | 60 | |||
| 21 | Issuance of Public Building Licence | 500 | |||
| 22 | Indira Gandhi National Old Age Pension Scheme (IGNOPS) | 10 | |||
| 23 | Destitute Widow Pension Scheme (DWPS) | 10 | |||
| 24 | Destitute Deserted Woman Pension Scheme (DDWPS) | 10 | |||
| 25 | Unmarried Women Pension Scheme (UWPS) | 10 | |||
| 26 | Chief Minister Uzhavar Pathukapu Thittam (CMUPT) | 10 | |||
| 27 | Differently Abled Pension Scheme(DAPS) | 10 | |||
| 28 | Destitute Widow Certificate | 60 | |||
| 29 | REV-125 | 0 | |||
| 29 | TANGEDCO | Electricity Bill Payment | 15 | ||
| 25 | |||||
| 40 | |||||
| 50 | |||||
| 60 | |||||
| 30 | TNEA | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | 60 | ||
| 60 | |||||
| 31 | Corporation of Chennai | Printing of Birth Certificate | 30 | ||
| 32 | Printing of Death Certificate | 30 | |||
| 33 | Renewal of trade license | 15 | |||
| 25 | |||||
| 34 | Collection of company tax | 40 | |||
| 35 | Collection of professional tax | 50 | |||
| 36 | Collection of property tax | 60 | |||
| 37 | Chennai Metro Water Supply & Sewerage Board | Water and Sewerage Tax | 15 | ||
| 25 | |||||
| 40 | |||||
| 50 | |||||
| 60 | |||||
| 38 | Commissionerate of Municipal Administration (CMA) | Collection of Non Tax | 15 | ||
| 39 | Collection of Professional Tax | 25 | |||
| 40 | Collection of Property tax | 40 | |||
| 41 | Collection of Underground Drainage Charge | 50 | |||
| 42 | Collection of Water Charges | 60 | |||
| 43 | Directorate of Boilers | Registration of License under boilers act | 200 | ||
| 44 | Renewal of License under boilers act | 200 | |||
| 45 | Application for Approval of Manufacturer/Erector of Boilers | 200 | |||
| 46 | Application for Renewal of Manufacturer/Erector of Boilers | 200 | |||
| 47 | Employment Training | Printing of registration ID | 15 | ||
| 48 | Application for Renewal | 15 | |||
| 49 | Application for Registration | 10 | |||
| 50 | Application for profile updation | 10 | |||
| 51 | Drug Control Administration | Application for licence to grant or renewal allopathic drugs | 500 | ||
| 52 | Application for licence to grant or renewal Homoeopathic Medicines | 500 | |||
| 53 | Application for licence to grant or renewal restricted licence (allopathic drugs) | 500 | |||
| 54 | Application for licence to grant or renewal specified in Schedule X drugs | 500 | |||
| 55 | Application to obtain duplicate license | 100 | |||
| 56 | Retention for Allopathic Drugs licence Sales | 500 | |||
| 57 | Retention for Restricted licence (allopathic drugs) | 500 | |||
| 58 | Retention for Schedule X drugs | 500 | |||
| 59 | Retention for Allopathic Drugs Manufacture for sale | 500 | |||
| 60 | Retention of Loan License for Manufacture of Drugs for sale Allopathic Drugs | 500 | |||
| 61 | Retention of Repackaging License for Allopathic Drugs | 500 | |||
| 62 | Fire & Rescue | NOC for MSB Compliance | 120 | ||
| 63 | NOC for MSB Planning Permission | 120 | |||
| 64 | NOC for Non - MSB Planning Permission | 120 | |||
| 65 | MSB Fire License Registration and Renewal | 120 | |||
| 66 | Non - MSB Fire License Registration and Renewal | 120 | |||
| 67 | Civil Supplies and Consumer Protection | Apply for New Card | 60 | ||
| 68 | Card Mutation | 60 | |||
| 69 | Printing of Smart Card | 60 | |||
| 70 | TNEGA | PDS Aadhaar Enrollment | 15 | ||
| 71 | Chennai Traffic Police | Challan Payment | 15 | ||
| 71 | WAQF Board | Ulema Pension Scheme | 15 | ||
| 73 | Tamil Nadu Electrical Inspectorate | Issuance of Drawing Approval | 300 | ||
| 74 | Issuance of Safety Certificate | 300 | |||
| 75 | Directorate of Fisheries | Relief Assistance to marine Fishermen families during Fishing Ban period | 15 | ||
| 76 | Special Allowance to marine Fishermen families during Fishing lean period | 15 | |||
| 77 | Welfare of Differently Abled Persons | Loan Assistance | 15 | ||
| 78 | Marriage Assistance | 15 | |||
| 79 | Maintenance Support | 15 | |||
| 80 | Directorate of Public Health | CRS-Death Registration | 100 | ||
| 81 | Printing of Birth Certificate | 100 | |||
| 82 | Printing of Death Certificate | 100 | |||
| 83 | Revenue Administration | Issuance of Income and Asset Certificate for EWS | 60 | ||
| 84 | Issuance of Jain Religious Minority Certificate | 100 | |||
| 85 | Directorate of Boilers | Steam test for Boilers | 150 | ||
| 86 | Water Resource Department | No Objection certificate for ground water extract | 300 | ||
| 87 | Inspector General of Registration | Issue of Encumbrance Certificate | 10 | ||
| 88 | Issue of Certified Copies | 10 | |||
| 89 | EC Download | Per Page- 2 | |||
| 90 | CC Download | Per Page- 2 | |||
| 91 | IFHRMS | Generation of Challan with Online payment | 50 | ||
| 75 | |||||
| 100 | |||||
| 92 | Tamil Nadu Civil Supplies Corporation | Farmer Registration Form | 20 | ||

































