| January 29, 2026 – Thursday | Thai 15 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 11:30 AM | ||
| Evening | 12:45 PM – 01:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Trayodashi | ||
| Nakshatram | Rohini | ||
| Chandrashtamam | Vishakha | ||
| Sulam | South | ||
| Remedy | Thailam | ||

































